4.2 Heteroskedastic linear model
Mathematical representation
- the model is estimated using observations
- is the value of the dependent variable for observation
- is a vector that stores the values of the independent variables for observation
- is a vector of parameters
- is the precision of the error term for observation :
- is an vector that stores the values of the variables that determine the precision of the error term for observation
- is an vector of parameters
- is the precision of the error term in the equation for :
Priors
Parameter | Probability density function | Default hyperparameters |
, | ||
, | ||
, | ||
Syntax
where:
- y is the dependent variable name, as it appears in the dataset used for estimation
- x1 x2 xK is a list of the independent variable names, as they appear in the dataset used for estimation; when a constant term is to be included in the model, this must be requested explicitly
- w1 w2 wK is a list of the names of the variables which determine the precision of , as they appear in the dataset used for estimation; when a constant term is to be included in the precision equation, this must be requested explicitly
The optional arguments for the heteroskedastic linear model are:2
Gibbs parameters
| |
"chains" | number of chains to run in parallel (positive integer); the default value is 1 |
"burnin" | number of burn-in draws per chain (positive integer); the default value is 10000 |
"draws" | number of retained draws per chain (positive integer); the default value is 20000 |
"thin" | value of the thinning parameter (positive integer); the default value is 1 |
"seed" | value of the seed for the random-number generator (positive integer); the default value is 42 |
Hyperparameters
| |
"m_beta" | mean vector of the prior for ( vector); the default value is |
"P_beta" | precision matrix of the prior for ( symmetric and positive-definite matrix); the default value is |
"m_delta" | mean vector of the prior for ( vector); the default value is |
"P_delta" | precision matrix of the prior for ( symmetric and positive-definite matrix); the default value is |
"a_phi" | shape parameter of the prior for (positive number); the default value is |
"b_phi" | rate parameter of the prior for (positive number); the default value is |
Dataset and log-marginal likelihood
| |
"dataset" | the id value of the dataset that will be used for estimation; the default value is the first dataset in memory (in alphabetical order) |
"logML_CJ" | boolean indicating whether the Chib (1995)/Chib & Jeliazkov (2001) approximation to the log-marginal likelihood should be calculated (truefalse); the default value is false |
Reported Parameters
| variable_name | vector of parameters associated with the independent variables in the observed equation |
| variable_name | vector of parameters associated with the independent variables in the precision equation |
| phi | precision parameter of the error term in the precision equation, |
| sigma_v | standard deviation of the error term in the precision equation: |
Stored values and post-estimation analysis
If a left-hand-side id value is provided when a heteroskedastic linear model is created, then the
following results are saved in the model item and are accessible via the ‘.’ operator:
Samples | a matrix containing the draws from the posterior of , and |
y$x1,,y$xK | vectors containing the draws from the posterior of the parameters associated with variables x1,,xK (the names of these vectors are the names of the variables that were included in the right-hand side of the model, prepended by y$, where y is the name of the dependent variable; this is done so that the samples on the parameters associated with a variable that appears in both x and w lists can be distinguished) |
logtau$z1,, | vectors containing the draws from the posterior of the parameters associated with variables w1,,wL (the names of these vectors are the names of the variables that were included in the w list, in the right-hand side of the model, prepended by logtau$; this is done so that the samples on the parameters associated with a variable that appears in both x and w lists can be distinguished) |
phi | vector containing the draws from the posterior of |
logML | the Lewis & Raftery (1997) approximation of the log-marginal likelihood |
logML_CJ | the Chib (1995)/Chib & Jeliazkov (2001) approximation to the log-marginal likelihood; this is available only if the model was estimated with the "logML_CJ"=true option |
nchains | the number of chains that were used to estimate the model |
nburnin | the number of burn-in draws per chain that were used when estimating the model |
ndraws | the total number of retained draws from the posterior (chains draws) |
nthin | value of the thinning parameter that was used when estimating the model |
nseed | value of the seed for the random-number generator that was used when estimating the model |
Additionally, the following functions are available for post-estimation analysis (see section B.14):
- diagnostics()
- test()
- pmp()
Examples
Example 1
myData.constant = ones(rows(myData), 1);
lm( y ~ constant x1 x2 x3 | constant z1 z2);
Example 2
myData.constant = ones(rows(myData), 1);
myModel = lm(y ~ constant x1 x2 x3 | constant z1 z2,
"m_beta"=ones(4,1), "P_beta" = 0.01*eye(4,4),
"m_delta"=ones(3,1), "P_delta" = 0.1*eye(3,3),
"a_phi"=0.01, "b_phi"=0.001,
"burnin"=10000, "draws"=40000, "thin"=4, "chains"=2,
"logML_CJ" = true, "dataset"=myData);
diagnostics("model"=myModel);
plotdraws(phi, "model"=myModel);
plotdraws(logtau$z2, "model"=myModel);
2Optional arguments are always given in option-value pairs (eg. "chains"=3).